<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:: CamarasOnboard ::. Solo videos Onboard &#187; Red Bull Air race</title>
	<atom:link href="http://camarasonboard.com/category/aviacion/redbullair-race-onboard/feed" rel="self" type="application/rss+xml" />
	<link>http://camarasonboard.com</link>
	<description>Solo videos Onboard - una amplia seleccion de videos de la red</description>
	<lastBuildDate>Fri, 09 Apr 2010 21:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gone wrong! goulian pylon crash</title>
		<link>http://camarasonboard.com/gone-wrong-goulian-pylon-crash.html</link>
		<comments>http://camarasonboard.com/gone-wrong-goulian-pylon-crash.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:01:29 +0000</pubDate>
		<dc:creator>Videos Onboard</dc:creator>
				<category><![CDATA[Red Bull Air race]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rbar08]]></category>
		<category><![CDATA[Wing]]></category>

		<guid isPermaLink="false">http://camarasonboard.com/?p=27</guid>
		<description><![CDATA[Michael Goulian USA hit a pylon during the Red Bull Air Race in London. His nose dipped down towards the water after he hit the pylon and a wing dipped perilously close to the river&#8230;.

]]></description>
			<content:encoded><![CDATA[<p>Michael Goulian USA hit a pylon during the Red Bull Air Race in London. His nose dipped down towards the water after he hit the pylon and a wing dipped perilously close to the river&#8230;.<br />
<!--videoplayer--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="425" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Cuh_2586tqs?f=related&amp;c=ytapi-youtube-watch&amp;app=youtube_gdata&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="425" src="http://www.youtube.com/v/Cuh_2586tqs?f=related&amp;c=ytapi-youtube-watch&amp;app=youtube_gdata&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object><!--endvideoplayer--></p>
]]></content:encoded>
			<wfw:commentRss>http://camarasonboard.com/gone-wrong-goulian-pylon-crash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme flying: pilot pulls 11.2g! cockpit view</title>
		<link>http://camarasonboard.com/extreme-flying-pilot-pulls-11-2g-cockpit-view.html</link>
		<comments>http://camarasonboard.com/extreme-flying-pilot-pulls-11-2g-cockpit-view.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:01:28 +0000</pubDate>
		<dc:creator>Videos Onboard</dc:creator>
				<category><![CDATA[Red Bull Air race]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Onboard]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rbar08]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://camarasonboard.com/?p=20</guid>
		<description><![CDATA[Red Bull Air Race pilot Hannes Arch, Austria, pulls 11.2G in the Rotterdam race during practice on July 17, 2008&#8230;.

]]></description>
			<content:encoded><![CDATA[<p>Red Bull Air Race pilot Hannes Arch, Austria, pulls 11.2G in the Rotterdam race during practice on July 17, 2008&#8230;.<br />
<!--videoplayer--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="425" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/j8i04jBLI5I?f=related&amp;c=ytapi-youtube-watch&amp;app=youtube_gdata&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="425" src="http://www.youtube.com/v/j8i04jBLI5I?f=related&amp;c=ytapi-youtube-watch&amp;app=youtube_gdata&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object><!--endvideoplayer--></p>
]]></content:encoded>
			<wfw:commentRss>http://camarasonboard.com/extreme-flying-pilot-pulls-11-2g-cockpit-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The barcelona track: one of the hardest circuits in 2009</title>
		<link>http://camarasonboard.com/the-barcelona-track-one-of-the-hardest-circuits-in-2009.html</link>
		<comments>http://camarasonboard.com/the-barcelona-track-one-of-the-hardest-circuits-in-2009.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:53:32 +0000</pubDate>
		<dc:creator>Videos Onboard</dc:creator>
				<category><![CDATA[Red Bull Air race]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Gforce]]></category>
		<category><![CDATA[Gloc]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Redbull]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://camarasonboard.com/?p=15</guid>
		<description><![CDATA[Alejandro Maclean gives you an exclusive introduction of the 2009 race track in Barcelona. Barcelona is going to be one of the hardest tracks this year, said Drew Searle, one of the Red Bull Air Race World Championship&#8217;s trio of race directors who helped design the course for the 3-4 October race. Its very much [...]]]></description>
			<content:encoded><![CDATA[<p>Alejandro Maclean gives you an exclusive introduction of the 2009 race track in Barcelona. Barcelona is going to be one of the hardest tracks this year, said Drew Searle, one of the Red Bull Air Race World Championship&#8217;s trio of race directors who helped design the course for the 3-4 October race. Its very much a turning race. These guys will be turning the whole time and trying to get their energ&#8230;<br />
<!--videoplayer--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="425" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/P46VayKmRew?f=user_uploads&amp;c=ytapi-youtube-profile&amp;app=youtube_gdata&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="425" src="http://www.youtube.com/v/P46VayKmRew?f=user_uploads&amp;c=ytapi-youtube-profile&amp;app=youtube_gdata&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object><!--endvideoplayer--></p>
]]></content:encoded>
			<wfw:commentRss>http://camarasonboard.com/the-barcelona-track-one-of-the-hardest-circuits-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
